View Single Post
  #11  
Old 09-01-2014
Hairy Spider's Avatar
Hairy Spider Hairy Spider is offline
Senior Member
 
Join Date: Mar 2007
Location: Ashford, Kent
Posts: 497
Default

Entry list for round 3
List updated 9/1/2014, 18:30

Thanks to a few changes over the last 24 hours, all the reserves are now in and we're pretty much full . Because SCT has become oversubscribed we're now offering it as a second class if anyone would like to fill up the remaining spaces in the second SCT heat.

Booking in closes Friday evening.

Entries thus far:
2WD 48 - FULL
4WD 24 - FULL
SCT 16 - 8 places available as 2nd class
ST 10 - 2 places available as 2nd class

Name, Ability, Crystals, Transponder, Race Class

Josh Adams 7 2.4Ghz 3904633 2 Wheel Drive
Dave Andrews 6 2.4Ghz 7137934 2 Wheel Drive
Steve Andrews 7 2.4Ghz 4603334 2 Wheel Drive
Richard Baker 7 2.4Ghz 5588658 2 Wheel Drive
Mark Balson 5 2.4Ghz 6089650 2 Wheel Drive
Bart Banach 7 2.4Ghz 9267910 2 Wheel Drive
Stuart Band 7 2.4Ghz 2188663 2 Wheel Drive
Jon Barnes 8 2.4Ghz 2 Wheel Drive
Chris Base 6 2.4Ghz 2 Wheel Drive
Tom Bate 9 40.775 2880858 2 Wheel Drive
Adrian Bidewell 8 2.4Ghz 2800540 2 Wheel Drive
Chris Brooke 9 2.4Ghz 7476949 2 Wheel Drive
James Clifford 8 2.4Ghz 5842369 2 Wheel Drive
Jordon Coleman 5 2.4Ghz 6506437 2 Wheel Drive
Dave Crew 7 2.4Ghz 2 Wheel Drive
Ollie Crew 8 2.4Ghz 6536175 2 Wheel Drive
Chris Delves 9 2.4Ghz 2121508 2 Wheel Drive
Billy Fletcher 7 2.4Ghz 7799447 2 Wheel Drive
Richard Gasson 8 2.4Ghz 5886567 2 Wheel Drive
Neil Gavin 9 2.4Ghz 4154545 2 Wheel Drive
Nick Harman 8 2.4Ghz 5536417 2 Wheel Drive
Mark Headling 8 2.4Ghz 9852652 2 Wheel Drive
Karl Jackson 9 2.4Ghz 6054903 2 Wheel Drive
Sam Jeffery 6 40.715,40.855,40.855 8313627 2 Wheel Drive
Tom Jones 5 2.4Ghz 5270564 2 Wheel Drive
Luke Mills 5 2.4Ghz 8132973 2 Wheel Drive
Alan Moon 5 2.4Ghz 2 Wheel Drive
Jodie Moon 4 40.695,40.725,40.725 2 Wheel Drive
Kyle Moon 9 2.4Ghz 5046229 2 Wheel Drive
Matthew Peters 3 2.4Ghz 4174991 2 Wheel Drive
Jason Potter 6 2.4Ghz 4764883 2 Wheel Drive
Chris Procter 7 2.4Ghz 3519622 2 Wheel Drive
Nathan Ralls 10 2.4Ghz 9942927 2 Wheel Drive
Stuart Rand 9 40.725,40.915,40.915,40.915 2 Wheel Drive
Simon Reeves 10 2.4Ghz 2731343 2 Wheel Drive
Freddie Russel 7 2.4Ghz 5434540 2 Wheel Drive
Paul Shearwood 4 2.4Ghz 4316937 2 Wheel Drive
Dave Shedd 7 2.4Ghz 4435380 2 Wheel Drive
Ellis Stafford 10 2.4Ghz 3480735 2 Wheel Drive
Logan Stafford 1 2.4Ghz 2 Wheel Drive
Paul Tapsell 8 2.4Ghz 6577866 2 Wheel Drive
Richard Thorpe 7 2.4Ghz 7185508 2 Wheel Drive
Simon Turner 4 2.4Ghz 6633870 2 Wheel Drive
Martin Walters 3 2.4Ghz 8619665 2 Wheel Drive
Craig Whitehead 6 2.4Ghz 5888889 2 Wheel Drive
Dean Wilson 5 2.4Ghz 4961721 2 Wheel Drive
Phil Wilson 5 2.4Ghz 5640314 2 Wheel Drive
Ben Winters 8 40.765,40.815 7928807 2 Wheel Drive

Andy Bate 6 40.755 8193279 4 Wheel Drive
Tony Bronger 3 2.4Ghz 6198258 4 Wheel Drive
Ricky Burnett 8 2.4Ghz 6969484 4 Wheel Drive
Simon Cook 7 2.4Ghz 6457081 4 Wheel Drive
Jim Counter 2 2.4Ghz 3536654 4 Wheel Drive
Simon Daines 5 2.4Ghz 6802893 4 Wheel Drive
Elliott Hogben 7 2.4Ghz 3363924 4 Wheel Drive
Cameron Jenner 5 2.4Ghz 5208809 4 Wheel Drive
Chad Jenner 5 2.4Ghz 9528403 4 Wheel Drive
Nathan Johnson 2 2.4Ghz 9627354 4 Wheel Drive
Ed Kerry 10 2.4Ghz 5975665 4 Wheel Drive
Darren Lewis 7 40.775,2.4Ghz 4 Wheel Drive
Ollie Mills 6 2.4Ghz 5794483 4 Wheel Drive
Steve Moon 6 2.4Ghz 7210697 4 Wheel Drive
Mark Mummery 6 2.4Ghz 7102993 4 Wheel Drive
Martin Reeves 3 2.4Ghz 3655709 4 Wheel Drive
Mark Revell 5 2.4Ghz 6092671 4 Wheel Drive
Kevo Saunders 2 2.4Ghz 4 Wheel Drive
Steve Smith 7 2.4Ghz 5045462 4 Wheel Drive
Callum Terry 5 2.4Ghz 8810379 4 Wheel Drive
George Tollman 7 2.4Ghz 6968099 4 Wheel Drive
Stephen Wilkinson 6 2.4Ghz 2795330 4 Wheel Drive
Chris Wood 5 2.4Ghz 3333596 4 Wheel Drive
Doug Wood 6 2.4Ghz 5886567 4 Wheel Drive

John Anderson 5 2.4Ghz 6646939 Short Course Truck
Mike Basford 5 2.4Ghz 6641696 Short Course Truck
Bob Bell 5 2.4Ghz 5595666 Short Course Truck
Steve Davis 5 2.4Ghz 7962566 Short Course Truck
Peter Fairhall 5 40.865 8710195 Short Course Truck
Steven Fairhall 5 2.4Ghz 2394867 Short Course Truck
Jeff Fox 4 2.4Ghz Short Course Truck
Oscar Gosby 5 2.4Ghz 8042783 Short Course Truck
Rob Hannington 4 2.4Ghz 5200902 Short Course Truck
Les Help 5 2.4Ghz 6663210 Short Course Truck
Michael Hogben 5 2.4Ghz 4969725 Short Course Truck
Gary Horn 5 2.4Ghz 6667773 Short Course Truck
Shaun Morgan 6 40.815 6150962 Short Course Truck
Ian Parker 1 2.4Ghz 7250998 Short Course Truck
Jay Psaila 5 40.765 5796020 Short Course Truck
Shareef Qureshi 5 2.4Ghz Short Course Truck

Paul Barnes 6 2.4Ghz 5983004 Stadium Truck
Paul Fendt 8 40.885 2683514 Stadium Truck
Nick Harman 7 2.4Ghz 5536417 Stadium Truck
Mark Headling 8 2.4Ghz 9852652 Stadium Truck
Jack Help 6 2.4Ghz 7832412 Stadium Truck
Tom Jones 5 2.4Ghz 5270564 Stadium Truck
Callum Miles 5 2.4Ghz 8996945 Stadium Truck
Jon Peters 7 2.4Ghz,40.630 9163605 Stadium Truck
Jamie Pickles 9 40.665,40.885,40.885 6257870 Stadium Truck
Ollie Tames 7 2.4Ghz 4625703 Stadium Truck
__________________
Faversham Off-Road Cake Club
Cake In... Speed Out!
www.forcc.co.uk

Reply With Quote