View Single Post
  #27  
Old 08-11-2013
Hairy Spider's Avatar
Hairy Spider Hairy Spider is offline
Senior Member
 
Join Date: Mar 2007
Location: Ashford, Kent
Posts: 497
Default

Entry list for round 2
List updated 9/11/2013, 12:37

Entries thus far:
2WD 48 - FULL
4WD 24 - FULL
SCT 10 - FULL
ST 6(7)

Name, Ability, Crystals, Transponder, Race Class

Dave Andrews 6 2.4Ghz 7137934 2 Wheel Drive
Andy Ashman 8 2.4Ghz 6000513 2 Wheel Drive
Richard Baker 7 2.4Ghz 2 Wheel Drive
Mark Balson 5 2.4Ghz 6089650 2 Wheel Drive
Bart Banach 7 2.4Ghz 9267910 2 Wheel Drive
Stuart Band 7 2.4Ghz 2188663 2 Wheel Drive
John Barnes 7 2.4Ghz 2125363 2 Wheel Drive
Jon Barnes 8 2.4Ghz 5954165 2 Wheel Drive
Chris Base 5 2.4Ghz 2 Wheel Drive
Matt Benfield 9 2.4Ghz 6973172 2 Wheel Drive
Elliott Boots 10 2.4Ghz 6204258 2 Wheel Drive
Ricky Burnett 8 2.4Ghz 6637357 2 Wheel Drive
Dave Church
James Clifford 8 2.4Ghz 5842369 2 Wheel Drive
Keith Clifford 5 2.4Ghz 6584649 2 Wheel Drive
Jordon Coleman 5 2.4Ghz 6506437 2 Wheel Drive
Ollie Crew 8 2.4Ghz 2 Wheel Drive
Dave Crew 7 2.4Ghz 2 Wheel Drive
Chris Delves 9 2.4Ghz 7174931 2 Wheel Drive
Terry Dickinson 5 2.4Ghz 7870457 2 Wheel Drive
Daniel Downing 5 2.4Ghz 2697524 2 Wheel Drive
Billy Fletcher 8 2.4Ghz 7799447 2 Wheel Drive
Stephen Fry 6 40.835,40.895,40.895 9885810 2 Wheel Drive
Neil Gavin 9 2.4Ghz 4154545 2 Wheel Drive
Nick Harman 8 2.4Ghz 5536417 2 Wheel Drive
Mark Headling 8 2.4Ghz 9852652 2 Wheel Drive
Will Johnson 8 2.4Ghz 9156676 2 Wheel Drive
Andy Johnson 5 2.4Ghz 2 Wheel Drive
Tom Jones 5 2.4Ghz 5270564 2 Wheel Drive
Lewis Jones 8 2.4Ghz 5496617 2 Wheel Drive
James Lucas 7 2.4Ghz 5785081 2 Wheel Drive
Luke Mills
Alan Moon 5 2.4Ghz 2 Wheel Drive
Jodie Moon 4 40.695,40.725,40.725 2 Wheel Drive
Kyle Moon 9 2.4Ghz 6762556 2 Wheel Drive
Ross Nicholson 8 2.4Ghz 2741911 2 Wheel Drive
Matthew Peters 3 2.4Ghz 4174991 2 Wheel Drive
Chris Procter 7 2.4Ghz 3519622 2 Wheel Drive
Nathan Ralls 10 2.4Ghz 9942927 2 Wheel Drive
Stuart Rand 9 40.725,40.915,40.915,40.915 2 Wheel Drive
Ellis Stafford 10 2.4Ghz 3480735 2 Wheel Drive
Logan Stafford 1 2.4Ghz 2 Wheel Drive
Hattie Tames 1 2.4Ghz 2 Wheel Drive
Richard Thorpe 7 2.4Ghz 7185508 2 Wheel Drive
Simon Turner 4 2.4Ghz 6633870 2 Wheel Drive
Craig Whitehead 6 2.4Ghz 5888889 2 Wheel Drive
Stephen Wilkinson 8 2.4Ghz 2795330 2 Wheel Drive
Ben Winters 8 40.765,40.835,40.835 2 Wheel Drive

2WD Reserves
Shaun Howe
Karl Jackson
Josh Adams

Andy Bate 6 40.755 8193279 4 Wheel Drive
Ian Bone 5 2.4Ghz 3992410 4 Wheel Drive
Tony Bronger 2.4Ghz 6198258 4 Wheel Drive
Jim Counter 2 2.4Ghz 3536654 4 Wheel Drive
Simon Daines 5 2.4Ghz 6802893 4 Wheel Drive
Dave Downs 6 2.4Ghz 6175429 4 Wheel Drive
Tim Harrop 7 2.4Ghz 4156092 4 Wheel Drive
Elliott Hogben 7 2.4Ghz 3363924 4 Wheel Drive
Shaun Howe
Nathan Johnson 2 2.4Ghz 9627354 4 Wheel Drive
Ed Kerry 10 2.4Ghz 5975665 4 Wheel Drive
Darren Lewis 7 40.775,2.4Ghz 4 Wheel Drive
Ollie Mills 6 2.4Ghz 5794483 4 Wheel Drive
Steve Moon 6 2.4Ghz 7210697 4 Wheel Drive
Nathan Rand 1 40.915 6099608 4 Wheel Drive
Martin Reeves 3 2.4Ghz 3655709 4 Wheel Drive
Mark Revell 5 2.4Ghz 6092671 4 Wheel Drive
Steve Smith 7 2.4Ghz 5045462 4 Wheel Drive
Will Sullivan 5 2.4Ghz 4 Wheel Drive
Callum Terry 5 2.4Ghz 8810379 4 Wheel Drive
George Tollman 7 2.4Ghz 9926836 4 Wheel Drive
Phil Wilson 5 2.4Ghz 5640314 4 Wheel Drive
Dean Wilson 5 2.4Ghz 4961721 4 Wheel Drive
Doug Wood 6 2.4Ghz 5886567 4 Wheel Drive

4WD Reserves
Simon Cook

John Anderson 5 2.4Ghz 6646939 Short Course Truck
Bob Bell 5 2.4Ghz 5595666 Short Course Truck
Steven Fairhall 5 2.4Ghz 2394867 Short Course Truck
Peter Fairhall 5 40.865 8710195 Short Course Truck
Jeff Fox 4 2.4Ghz 4552135 Short Course Truck
Oscar Gosby 5 2.4Ghz 8042783 Short Course Truck
Michael Hogben 5 2.4Ghz 4969725 Short Course Truck
Ian Parker 1 2.4Ghz 7250998 Short Course Truck
Jay Psaila 5 40.765 5796020 Short Course Truck

Paul Fendt 8 40.885 2683514 Stadium Truck
Mark Headling 8 2.4Ghz 9852652 Stadium Truck
Gordon Nicholson 5 2.4Ghz 3980499 Stadium Truck
Jon Peters 7 2.4Ghz,40.630 9163605 Stadium Truck
Jamie Pickles 9 40.665,40.885,40.885 6257870 Stadium Truck
Ollie Tames 7 2.4Ghz 4625703 Stadium Truck
Simon Cook
__________________
Faversham Off-Road Cake Club
Cake In... Speed Out!
www.forcc.co.uk


Last edited by Hairy Spider; 08-11-2013 at 06:47 PM. Reason: Updated reserve list
Reply With Quote