Go Back   oOple.com Forums > Events & Venues > CLUB TALK > West Bridgford Model Car Club

Reply
 
Thread Tools Display Modes
  #1  
Old 29-09-2015
Dave Dodd's Avatar
Dave Dodd Dave Dodd is offline
*SuPeRsTaR mEmBeR*
 
Join Date: Jun 2009
Location: At the track according to my Wife
Posts: 2,219
Default Results after Rd 5

2WD Off Road
gareth preece 1 396 98 100 0 99 99 0 0 0
William Goodwin 2 379 73 79 78 83 66 0 0 0
Jason Crossland 3 335 0 83 83 89 80 0 0 0
Richard Bagshaw 4 327 75 86 88 0 78 0 0 0
John Brook 5 292 99 93 100 0 0 0 0 0
Adam Crossland 6 284 93 97 0 0 94 0 0 0
Paul Nutten 7= 280 97 0 93 0 90 0 0 0
Stefano Lazzarato 7= 280 0 0 93 95 92 0 0 0
Charles Krontiris 9 270 88 94 0 0 88 0 0 0
Richard Law 10 267 85 93 0 89 0 0 0 0
Kevin Vernon 11 245 0 89 0 79 77 0 0 0
Charlie Dady 12 242 0 77 79 86 0 0 0 0
Michael Vernon 13 221 0 75 0 79 67 0 0 0
James Ambrose 14 190 0 0 96 94 0 0 0 0
Darren Wells 15 170 78 92 0 0 0 0 0 0
Martin Smith 16 161 78 83 0 0 0 0 0 0
Bailey Rice Draycott 17 139 0 0 77 0 62 0 0 0
Eddy Hayus 18 134 0 0 74 0 60 0 0 0
Eugene Galley 19 99 0 0 0 0 99 0 0 0
Richard Yeo 20 98 0 0 98 0 0 0 0 0
Shaun Thompson 21= 96 0 0 0 96 0 0 0 0
Tristram Neal 21= 96 0 0 0 0 96 0 0 0
Iain Mellish 21= 96 0 0 0 96 0 0 0 0
Martin Reid 24 92 92 0 0 0 0 0 0 0
John Langley 25 90 0 0 90 0 0 0 0 0
Craig Black 26= 88 88 0 0 0 0 0 0 0
Ben Smith 26= 88 88 0 0 0 0 0 0 0
Louie Martin 28 86 0 0 86 0 0 0 0 0
Lee Hewson 29 85 0 0 0 0 85 0 0 0
Ian Watson 30= 83 0 0 83 0 0 0 0 0
Ben Hutchinson 30= 83 0 0 0 83 0 0 0 0
Kevin Jones 32 82 82 0 0 0 0 0 0 0
Martin Lawson 33 80 0 0 0 0 80 0 0 0
Paul Brooks 34= 78 0 0 0 0 78 0 0 0
Rob Horne 34= 78 0 0 0 0 78 0 0 0
Robert Buckingham 36 77 0 77 0 0 0 0 0 0
Michael Isaacs 37= 76 0 0 0 0 76 0 0 0
Charlie Black 37= 76 0 0 0 76 0 0 0 0
Lee Woodward 37= 76 76 0 0 0 0 0 0 0
Kamran Wells 40= 70 70 0 0 0 0 0 0 0
Matthew Brooks 40= 70 0 0 0 0 70 0 0 0
Harvey Horne 42 64 0 0 0 0 64 0 0 0
Jamie Leonardi 43 59 0 0 0 0 59 0 0 0

4WD Off Road
Rick Leonardi 1 393 100 0 99 98 96 0 0 0
Ben Hutchinson 2 366 90 94 92 0 90 0 0 0
Micheal Goodwin 3= 290 98 98 94 0 0 0 0 0
Ian Watson 3= 290 96 100 0 0 94 0 0 0
Dave Dodd 3= 290 0 96 96 0 98 0 0 0
Ross Drew 6 199 0 0 99 0 100 0 0 0
Andy Reid 7 190 94 0 0 96 0 0 0 0
Paul Wakefield 8 180 0 0 0 92 88 0 0 0
Paul Nutten 9 100 0 0 0 100 0 0 0 0
Freddie Thompson 10 94 0 0 0 94 0 0 0 0
Geoff Wakefield 11= 92 0 92 0 0 0 0 0 0
Shane Holmes 11= 92 92 0 0 0 0 0 0 0
Stuart Butler 11= 92 0 0 0 0 92 0 0 0

Clubman Open
Andy Wakefield 1 446 95 88 90 94 79 0 0 0
Lee Kirkpatrick 2 389 96 97 100 96 0 0 0 0
Simon Black 3 387 0 99 98 98 92 0 0 0
Andy Bexon 4 367 0 91 94 92 90 0 0 0
Drew Bexon 5 350 0 86 94 88 82 0 0 0
Charlie Black 6 272 0 93 94 0 85 0 0 0
Micheal Goodwin 7 196 0 0 0 100 96 0 0 0
Ryan Lupton 8 175 93 0 0 0 82 0 0 0
Abigail Dodd 9 166 0 84 0 0 82 0 0 0
Martin Reid 10= 100 0 0 0 0 100 0 0 0
Chris Petch 10= 100 100 0 0 0 0 0 0 0
Andy Reid 12 98 0 0 0 0 98 0 0 0
Rich Bourgeois 13 96 0 96 0 0 0 0 0 0
Daniel Geeson 14 95 95 0 0 0 0 0 0 0
Ben Gayson 15= 94 0 0 0 0 94 0 0 0
Charlie Fogg 15= 94 0 94 0 0 0 0 0 0
Neil Bye 17 91 91 0 0 0 0 0 0 0
Kyran Wright 18 90 0 0 0 90 0 0 0 0
Gary Brett 19 88 0 0 0 0 88 0 0 0

Clubman Tamiya
Scott Quinn 1 499 100 100 99 100 100 0 0 0
Richard Garley 2 480 98 98 95 94 95 0 0 0
Chris Petch 3 383 0 94 95 96 98 0 0 0
Geoff Clark 4 278 96 0 91 0 91 0 0 0
Ryan Lupton 5 277 0 96 91 90 0 0 0 0
Chris Gresham 6 197 0 0 99 98 0 0 0 0
Charlie Fogg 7 187 0 0 0 92 95 0 0 0
Andy Twigg 8 92 0 92 0 0 0 0 0 0
Rob Clark 9 91 0 0 0 0 91 0 0 0
Daniel Geeson 10 88 0 0 0 88 0 0 0 0

Flat Pan
Gary Oscroft 1 491 96 98 100 99 98 0 0 0
Colin Oscroft 2 380 93 95 0 97 95 0 0 0
Glyn Beal 3 375 90 95 0 95 95 0 0 0
Lance Walker 4 295 99 100 0 96 0 0 0 0
Mark Rowbottom 5 278 93 92 0 93 0 0 0 0
Andrew Hicklin 6 100 0 0 0 0 100 0 0 0
Andy Plimmer 7 99 99 0 0 0 0 0 0 0
Stuart Butler 8 98 0 0 98 0 0 0 0 0
Max Crossland 9 92 0 0 0 0 92 0 0 0
Mark Cooke 10 90 0 0 0 0 90 0 0 0
Ted Cooke 11 88 0 0 0 0 88 0 0 0
__________________

Website: http://www.wbmcc.co.uk/bingham-model-raceway.html

Schumacher Cat Xls, Rc10 Team(retired), Mardave Cobra, SST 98 Rally Car, TT02 Rally car, Wpl-c24 and Element Enduro builders kit #71 #deaddogracing

Autocare, unit 5 candleby Court, Cotgrave NG123RT.
Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 09:50 PM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
oOple.com