Go Back   oOple.com Forums > Events & Venues > CLUB TALK > Dynamix Raceway

Reply
 
Thread Tools Display Modes
  #1  
Old 28-03-2014
K-Brewer K-Brewer is offline
Mad Member
 
Join Date: Dec 2012
Location: in a pineapple under the sea
Posts: 1,195
Default Benfield Winter Series Results

  1. Finally guys here are the results, if you can see any discrepancy's (on purpose of course lol) please PM so we can look into getting it changed

    Car Family Name Given Name R1 Points R2 Points R3 Points R4 Points R5 Points Series Results
    4wd Callan William 0 100 99 100 100 399 1
    4wd Chatten Ryan 97 99 97 98 98 392 2
    4wd Finlay Finlay 98 95 95 0 99 387 4
    4wd Brunton Thomas 82 96 98 99 97 390 3
    4wd Liddle Tyler William 0 98 94 0 0 192 5
    4wd Calvert Dylan 0 0 100 0 0 100 6
    4wd Tinkler Dean-Ross 100 0 0 0 0 100 7
    4wd Fletcher Joshua 0 97 0 0 0 97 9
    4wd Clarke Jack 0 0 96 0 0 96 10

    Car Family Name Given Name R1 Points R2 Points R3 Points R4 Points R5 Points Series Results
    2wd Tinkler Dean-Ross 0 100 100 100 100 400 1
    2wd Liddle Tyler William 100 99 99 0 99 397 2
    2wd Edwards Charlie 0 97 98 99 98 392 3
    2wd Fletcher jasmin 0 98 97 97 97 389 4
    2wd Finlay Finlay 99 96 96 0 96 387 5
    2wd Edwards Oliver 0 0 0 98 94 192 6
    2wd Jones Joshua 98 0 0 0 0 98 7
    2wd Bowman Archie 0 0 0 96 95 191 8
    2wd Nathan Diggle 0 0 0 0 93 93 9




    Car Family Name Given Name R1 Points R2 Points R3 Points R4 Points R5 Points Series results
    4wd Pattinson Chris 0 96 99 100 100 395 1
    4wd Knight Jason 98 95 98 99 0 390 2
    4wd Clarke Chris 96 100 96 0 93 385 3
    4wd Callan Alex 0 98 90 98 98 384 4
    4wd Williams Natalie 97 93 89 0 99 378 5
    4wd Anderson Trevor 90 87 95 97 94 376 6
    4wd West Mike 95 97 85 0 97 374 7
    4wd Lannetta Dom 0 86 88 96 95 365 8
    4wd Johnson Paul 94 90 0 93 87 364 9
    4wd Irvine Gordon 87 89 87 95 92 363 10
    4wd Carr Paul 92 85 84 94 90 361 11
    4wd Callan Edward 0 91 86 92 91 360 12
    4wd Brewer Kevin 93 79 0 86 96 354 13
    4wd Kane Jason 88 80 82 90 82 342 14
    4wd Seymour Jason 89 82 79 0 83 333 15
    4wd Jones Paul 0 83 77 84 84 328 16
    4wd Morrison Paul 0 0 81 86 86 253 17
    4wd Callan Jamie 0 81 80 89 0 250 18
    4wd Linfoot Dan 0 0 73 83 89 245 19
    4wd Liam Liam 84 0 78 82 0 244 20
    4wd Westmoreland James 0 0 76 81 85 242 21
    4wd Robinson Jason 0 0 75 79 79 233 22
    4wd Pearson Andy 99 0 93 0 0 192 23
    4wd Khan Kash 0 0 94 91 0 185 24
    4wd Jones Paul A 91 84 0 0 0 175 25
    4wd Bowman John 0 0 0 87 88 175 25
    4wd Taylor James 86 88 0 0 0 174 27
    4wd Chatten Mel 0 0 74 0 80 154 28
    4wd Coates Richard 0 0 100 0 0 100 29
    4wd Hindson Paul 100 0 0 0 0 100 29
    4wd Pack David 0 99 0 0 0 99 31
    4wd Horsman Darren 0 0 97 0 0 97 32
    4wd Calvert Robin 0 94 0 0 0 94 33
    4wd Hunter Greame 0 0 92 0 0 92 34
    4wd Waller Gary 0 92 0 0 0 92 34
    4wd Carrick Ellis 0 0 91 0 0 91 36
    4wd Price Jimmy 0 0 0 88 0 88 37
    4wd Prior Mark 86 0 0 0 0 86 38
    4wd Harton Mark 0 0 83 0 0 83 39
    4wd Harrison Nathan 83 0 0 0 0 83 39
    4wd Freeman lee 0 0 0 0 81 81 41
    4wd Ingham Richard 0 80 0 0 0 80 42
    4wd Fitzpatrick Tony 0 0 0 80 0 80 42
Car Family Name Given Name R1 Points R2 Points R3 Points R4 Points R5 Points Series Position
2wd Pattinson Chris 0 100 99 100 99 398 1
2wd Clarke Chris 100 99 97 0 100 396 2
2wd Knight Jason 97 98 98 99 0 392 3
2wd Brewer Kevin 94 90 0 97 97 378 4
2wd Johnson Paul 93 92 91 94 95 374 5
2wd Carr Paul 91 93 87 92 98 374 5
2wd Anderson Trevor 0 89 89 98 92 368 7
2wd Irvine Gordon 90 91 90 93 89 364 8
2wd Tinkler Scott 92 87 88 87 96 363 9
2wd Taylor James 87 86 0 96 93 362 10
2wd Lannetta Dom 0 88 84 91 94 357 11
2wd Kane Jason 0 82 86 88 83 339 12
2wd Seymour Jason 89 85 79 0 85 338 13
2wd Jones Paul 0 84 81 85 87 337 14
2wd Fletcher Liam 0 83 82 84 84 333 15
2wd chayter terry 88 81 78 80 82 331 16
2wd Hunter Greame 95 96 95 0 0 286 17
2wd Khan Kash 96 0 93 95 0 284 17
2wd Baldridge Stewart 0 0 83 90 91 264 19
2wd Pearson Andy 99 0 100 0 0 199 20
2wd Harton Mark 0 97 94 0 0 191 21
2wd Calvert Robin 0 94 92 0 0 186 22
2wd Callan Jamie 0 0 85 89 0 174 23
2wd Westmoreland James 0 0 0 83 86 169 24
2wd Prior Mark 87 0 0 81 0 168 25
2wd Hindson Paul 98 0 0 0 0 98 26
2wd Horsman Darren 0 0 96 0 0 96 27
2wd Pack David 0 95 0 0 0 95 28
2wd linfoot Dan 0 0 0 0 90 90 29
2wd Brownless Dave 0 0 0 0 88 88 30
2wd Price Jimmy 0 0 0 86 0 86 31
2wd Fitzpatrick Tony 0 0 0 82 0 82 32
2wd Chatten Mel 0 0 80 0 0 80 33
2wd Ingham Richard 0 80 0 0 0 80 33
Sorry about the format guys, its the only way I can get the results up at the moment but looking into changing in the very near future
Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 08:44 AM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
oOple.com