Go Back   oOple.com Forums > General > 1/8 Nitro Off Road / Rallycross

Reply
 
Thread Tools Display Modes
  #1  
Old 25-08-2009
crtpromachine's Avatar
crtpromachine crtpromachine is offline
Mad Member
 
Join Date: Aug 2008
Location: Staffordshire
Posts: 1,579
Default HEAT LISTING FOR HONG NOR CUP

HEAT LISTING FOR HONG NOR CUP ;;

SY4 3EQ is the post code follow this or end or somewhere else
__________________


COULD ALL DRIVERS PLEASE ENSURE THERE DETAILS ARE CORRECT AND ALL IN THE CORRECT ORDER IF FOR ANY REASON THEY ARE IN CORRECT PLEASE CONTACT MYSELF;

May i remind you all after Thursday i am not here i will be onsite hopefully i will have internet connection but only for certain times as thisis because i will be busy out on track getting everything ready;

Heat:1 (truggys ) Minutes: 6
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 136 Scott Walker truggys 5829908 11421 Not Req/2.4Ghz
2 138 Steve Winson truggys 12043 Not Req/2.4Ghz
3 140 Adrian Wills truggys Not Req/2.4Ghz
4 142 Stewart Baldridge truggys 6954757 20297 Not Req/2.4Ghz
5 108 Andy Cooke truggys 6147529 19811 Not Req/2.4Ghz
6 116 Paul Hyde truggys 3669999 16394 Not Req/2.4Ghz
7 121 Mathew Jones truggys 4078562 4392 Not Req/2.4Ghz
8 132 Ste Pritchard truggys 21828 27.145 Yellow
9 130 Dean Payne truggys 6991522 12600 Not Req/2.4Ghz
10 135 Michael Lee truggy 7846281 16447 not Reg/ 2.4Ghz
11 117 Sam Hyde truggys 8559700 20355 Not Req/2.4Ghz
12 118 Mike Ivekich truggys 21684 Not Req/2.4Ghz
13 143 Jimmi Price truggys 5446502 19701 Not Req/2.4Ghz
14 131 Philip Pidgeon truggys 3105722 1087 Not Req/2.4Ghz
15 99 Jim Murphy truggys Not Req/2.4Ghz


Heat:2 (truggys ) Minutes: 6
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 103 Steven Bond truggys 5675441 4007 Not Req/2.4Ghz
2 141 Joe Joyce truggys Not Req/2.4Ghz
3 125 Paul Le Messurier truggys 9282301 2300 Not Req/2.4Ghz
4 100 Mark Bailey truggys 3720077 13473 Not Req/2.4Ghz
5 110 Carl Dixson truggys 2335758 20720 Not Req/2.4Ghz
6 112 Stan Gill truggys 3370557 8356 Not Req/2.4Ghz
7 113 Mark Gilmore truggys 7772388 18554 Not Req/2.4Ghz
8 122 Mark Kilsby truggys 5556971 4103 Not Req/2.4Ghz
9 129 Ashlee Owen truggys 8413862 8934 Not Req/2.4Ghz
10 134 Jared Rogerson truggys 3657659 12168 Not Req/2.4Ghz
11 101 Jordan Banks truggys 2895474 20287 Not Req/2.4Ghz
12 104 Mick Butler truggys 6346511 20872 Not Req/2.4Ghz
13 105 Sham Choudry truggys 6170826 3328 Not Req/2.4Ghz
14 106 Rob Clemson truggys 7687193 5361 Not Req/2.4Ghz
15 111 Ryan Duckworth truggys 4544675 18572 Not Req/2.4Ghz


Heat:3 (truggys ) Minutes: 6
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 115 Nick Hayward truggys 8292978 17804 Not Req/2.4Ghz
2 124 Ian Le Messurier truggys 6614929 2302 Not Req/2.4Ghz
3 123 Jack Laws truggys 3047370 20711 Not Req/2.4Ghz
4 126 James Le Pavoux truggys 9351140 21853 40.695
5 133 Lee Robinson truggys 9392439 18090 Not Req/2.4Ghz
6 137 Paul Webb truggys 6807947 2934 40.755
7 139 Simon Stuuple truggy 9888978 12598 Not Req/2.4Ghz
8 102 Andy Beaumont truggys 3664822 10856 Not Req/2.4Ghz
9 107 Jason Cook truggys 6780362 10336 Not Req/2.4Ghz
10 109 Neill Daunt truggys 5085065 8224 Not Req/2.4Ghz
11 114 Paul Griffiths truggys 8983396 928 Not Req/2.4Ghz
12 120 Paul Jepson truggys 4186491 13068 Not Req/2.4Ghz
13 127 Christopher Marshall truggys 2780586 18692 Not Req/2.4Ghz
14 128 Simon Morgan truggys 8710755 16167 Not Req/2.4Ghz
15 119 Eddy Ivekich truggys 21683 Not Req/2.4Ghz


Heat:4 (Nitro Truck ) Minutes: 5
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 2 James Le Pavoux Nitro Truck 7379269 40.695
2 4 Dave Griffiths Nitro Truck 8284084 4607 Not Req/2.4Ghz
3 7 Paul Prescott Nitro Truck 1248 Not Req/2.4Ghz
4 9 Chris Bird Nitro Truck Not Req/2.4Ghz
5 8 Dave Bird Nitro Truck Not Req/2.4Ghz
6 3 John Abbott Nitro Truck 9077987 4897 Not Req/2.4Ghz
7 5 Eddie Faulkner Nitro Truck 8531 26.995 Brown
8 6 Taylor Clemson Nitro Truck Not Req/2.4Ghz
9 88 Josh Powney Nitro Truck Not Req/2.4Ghz
10 145 Mandy Scott Nitro Truck 7773 Red


Heat:5 (1/8th Rallycross ) Minutes: 6
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 77 Carl Sugden 1/8th Rallycross 6455702 19473 Not Req/2.4Ghz
2 78 Minty Tailor 1/8th Rallycross 3036150 2593 Not Req/2.4Ghz
3 81 Barry Tomkins 1/8th Rallycross 5761907 10514 Not Req/2.4Ghz
4 94 Sean Douglas 1/8th Rallycross 8259399 15109 40.665
5 11 John Abbott 1/8th Rallycross 7468339 4987 Not Req/2.4Ghz
6 37 Eddie Faulkner 1/8th Rallycross 8531 Not Req/2.4Ghz
7 46 Malcolm Hall 1/8th Rallycross 5788387 14594 Not Req/2.4Ghz
8 52 Stuart Mahon 1/8th Rallycross 2806943 9342 Not Req/2.4Ghz
9 29 Morgan Cooke 1/8th Rallycross 9417553 20412 Not Req/2.4Ghz
10 45 John Hall 1/8th Rallycross 8868201 14599 Not Req/2.4Ghz
11 93 Winston Barnett 1/8th Rallycross 3973810 2082 40.675
12 71 Paul Prescott 1/8th Rallycross 1248 Not Req/2.4Ghz
13 86 Andy Moore 1/8th Rallycross 3121782 13854 Not Req/2.4Ghz
14 24 Curtis Burley 1/8th Rallycross 21534 Not Req/2.4Ghz
15 57 Stephen Longmore 1/8th Rallycross Not Req/2.4Ghz
Reply With Quote
  #2  
Old 25-08-2009
crtpromachine's Avatar
crtpromachine crtpromachine is offline
Mad Member
 
Join Date: Aug 2008
Location: Staffordshire
Posts: 1,579
Default

Heat:6 (1/8th Rallycross ) Minutes: 6
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 41 Gary Glennon 1/8th Rallycross 20519 40.665
2 68 Steve Morgan 1/8th Rallycross 8854421 19522 Not Req/2.4Ghz
3 82 Scott Walker 1/8th Rallycross 5829908 11421 Not Req/2.4Ghz
4 50 Nick Hayward 1/8th Rallycross 9361585 17804 Not Req/2.4Ghz
5 13 Clare Akeroyd 1/8th Rallycross 9965325 16616 Not Req/2.4Ghz
6 15 Luke Allen 1/8th Rallycross 9265325 4494 Not Req/2.4Ghz
7 17 Steve Axon 1/8th Rallycross 3105722 19974 Not Req/2.4Ghz
8 26 Lee Carleton 1/8th Rallycross 5256884 19451 Not Req/2.4Ghz
9 51 David Hernandez 1/8th Rallycross 5302 Not Req/2.4Ghz
10 54 Becky Hughes 1/8th Rallycross 2407268 7658 Not Req/2.4Ghz
11 85 Phillip Welch 1/8th Rallycross 8457582 10678 Not Req/2.4Ghz
12 58 Dominic Knight 1/8th Rallycross 9629170 14629 Not Req/2.4Ghz
13 67 Duncan Moore 1/8th Rallycross 9744039 5265 Not Req/2.4Ghz
14 69 Martin Pearson 1/8th Rallycross 4411172 18355 Not Req/2.4Ghz
15 25 Simon Burley 1/8th Rallycross 21535 Not Req/2.4Ghz

Heat:7 (1/8th Rallycross ) Minutes: 6
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 91 Duncan Neale 1/8th Rallycross 5204819 2619 Not Req/2.4Ghz
2 73 Lee Robinson 1/8th Rallycross 3339284 718 Not Req/2.4Ghz
3 30 Neil Daunt 1/8th Rallycross 6104662 8224 Not Req/2.4Ghz
4 35 Steve Duckworth 1/8th Rallycross 9985780 18660 Not Req/2.4Ghz
5 39 Pete Freeman 1/8th Rallycross 5596732 1517 Not Req/2.4Ghz
6 47 Chris Hampshire 1/8th Rallycross 7783114 4670 Not Req/2.4Ghz
7 62 Carl Leddington 1/8th Rallycross 21829 27.045 Red
8 64 Simon Lewis 1/8th Rallycross 3045386 13269 Not Req/2.4Ghz
9 75 Darren Savin 1/8th Rallycross 6870682 11712 Not Req/2.4Ghz
10 60 Paul Le Messurier 1/8th Rallycross 7572531 2300 Not Req/2.4Ghz
11 87 Stuart Band 1/8th Rallycross 7383342 14479 Not Req/2.4Ghz
12 98 Stewart Baldridge 1/8th Rallycross 3426134 20297 Not Req/2.4Ghz
13 21 Mick Bowyer 1/8th Rallycross 3135103 20240 Not Req/2.4Ghz
14 28 Jamie Collyer 1/8th Rallycross 9530982 6755 Not Req/2.4Ghz
15 36 Wayne Eley 1/8th Rallycross 2857838 3096 Not Req/2.4Ghz


Heat:8 (1/8th Rallycross ) Minutes: 6
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 42 Michael Green 1/8th Rallycross 2718987 12369 Not Req/2.4Ghz
2 48 Richard Handscombe 1/8th Rallycross 7953818 8292 Not Req/2.4Ghz
3 49 Steven Harris 1/8th Rallycross 4934937 16019 Not Req/2.4Ghz
4 59 Ian Le Messurier 1/8th Rallycross 9673051 2302 Not Req/2.4Ghz
5 144 Dan Wilcox 1/8th Rallycross 8305204 19280 Not Req/2.4Ghz
6 65 Joshua Marshall 1/8th Rallycross 6207783 18593 Not Req/2.4Ghz
7 70 Lee Perrott 1/8th Rallycross 8358698 21874 Not Req/2.4Ghz
8 79 Tim Ramsden 1/8th Rallycross 3761643 11027 Not Req/2.4Ghz
9 80 Ashley Timms 1/8th Rallycross 6183154 19146 Not Req/2.4Ghz
10 84 Michael Waugh 1/8th Rallycross 7485870 8250 Not Req/2.4Ghz
11 89 Paul Biggs 1/8th Rallycross 5829908 4468 Not Req/2.4Ghz
12 92 Pete Priestley 1/8th Rallycross Not Req/2.4Ghz
13 95 Roy Stewart 1/8th Rallycross Not Req/2.4Ghz
14 96 Jon Watkins 1/8th Rallycross Not Req/2.4Ghz
15 16 Christopher Aspland 1/8th Rallycross 4841372 17767 Not Req/2.4Ghz

Heat:9 (1/8th Rallycross ) Minutes: 6
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 31 Gareth Davies 1/8th Rallycross 3025346 9046 Not Req/2.4Ghz
2 44 Steve Guppy 1/8th Rallycross 9719485 17754 Not Req/2.4Ghz
3 55 Darren Hughes 1/8th Rallycross 2466956 5514 Not Req/2.4Ghz
4 56 Wayne Jenney 1/8th Rallycross 2440177 18001 Not Req/2.4Ghz
5 61 James Le Pavoux 1/8th Rallycross 7379269 Not Req/2.4Ghz
6 66 Luke Lee 1/8th Rallycross 3895295 15059 Not Req/2.4Ghz
7 23 Jimmi Price 1/8th Rallycross 7543242 19701 Not Req/2.4Ghz
8 74 Joe Saul 1/8th Rallycross 3238153 5853 Not Req/2.4Ghz
9 1 Bryn Pound 1/8th Rallycross 7437771 40.875
10 10 Barry Abbott 1/8th Rallycross 3656367 4895 40.715
11 12 Darren Ahern 1/8th Rallycross 8786748 8762 Not Req/2.4Ghz
12 18 Mark Bailey 1/8th Rallycross 3720077 13473 Not Req/2.4Ghz
13 33 Simon Donovan 1/8th Rallycross 4857167 10264 Not Req/2.4Ghz
14 34 Ryan Duckworth 1/8th Rallycross 9659495 18572 Not Req/2.4Ghz
15 40 Paul Gill 1/8th Rallycross 5873356 1076 Not Req/2.4Ghz

Heat:10(1/8th Rallycross ) Minutes: 6
Car -Id-Name -Class -Transp -Mem.No-Frequency
1 38 Jason Fowler 1/8th Rallycross 5571458 2458 Not Req/2.4Ghz
2 53 Dennis Holding 1/8th Rallycross 7106595 10838 Not Req/2.4Ghz
3 63 Chris Leighton 1/8th Rallycross 4882713 Not Req/2.4Ghz
4 76 Nick Simpson 1/8th Rallycross 8996945 8622 Not Req/2.4Ghz
5 83 Tony Walker 1/8th Rallycross 4864381 10523 40.675
6 90 Elliott Taylor 1/8th Rallycross 7803259 9154 Not Req/2.4Ghz
7 19 Ian Ford 1/8th Rallycross Not Req/2.4Ghz
8 32 Ryan Donovan 1/8th Rallycross 3950 Not Req/2.4Ghz
9 43 David Griffiths 1/8th Rallycross 2718987 4607 Not Req/2.4Ghz
10 97 Mike Guilliford 1/8th Rallycross Not Req/2.4Ghz
11 14 Graham Akeroyd 1/8th Rallycross 4109890 16617 Not Req/2.4Ghz
12 20 Ian Boushear 1/8th Rallycross 2135727 2764 Not Req/2.4Ghz
13 22 Neil Burdess 1/8th Rallycross 9292321 11248 Not Req/2.4Ghz
14 72 Jason Robilliard 1/8th Rallycross 3339284 718 Not Req/2.4Ghz
15 27 Barry Clissitt 1/8th Rallycross 2772 Not Req/2.4

crtpromachine
Reply With Quote
  #3  
Old 28-08-2009
crtpromachine's Avatar
crtpromachine crtpromachine is offline
Mad Member
 
Join Date: Aug 2008
Location: Staffordshire
Posts: 1,579
Default

SY4 3EQ is the post code follow this or end or somewhere else
__________________
Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 06:18 PM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
oOple.com